Stock Transfer
To transfer stock from one route to another.
URL
sales/stock_transfer
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | j4s9tDmuqOjTF0eIhQlXDJi7MRlXRvUu | Key obtained from authentiaction. |
| latitude | Decimal | -90 | 90 | M | 8.50472669182539 | Latitude of the place in Decimal degrees (DD) format. Reference: Google Maps Help. |
| gp_fyear | String | M | 4_19 | The response from Route Details | ||
| custcode | Integer | 1 | 999999 | M | 359 | Salesman code from Salesmen List |
| paymentmode | Character | M | D | Cash Received Mode C for Cash B for Cheque | ||
| cashreceived | Decimal | M | 235.50 | Cash Received Figure | ||
| roff | Decimal | M | 0.40 | Round off amount | ||
| specialdisc | Decimal | M | 1.50 | Special discount amount | ||
| longitude | Decimal | -180 | 180 | M | 76.97219809387414 | Longitude of the place in Decimal degrees (DD) format. Reference: Google Maps Help. |
| datetime | String | M | 2021-01-03 07:06:08 | Date time in Y-m-d H:i:s (PHP) format. | ||
| sales | Array | 1 | M | Itemwise sales details | ||
| taxperc | Decimal | 99 | M | 18 | Tax percentage from Route Products | |
| itemcode | Integer | 1 | 99999 | M | 12 | Itemcode from Route Products |
| qty | Decimal | 1 | 9999 | M | 45 | Quantity entered by user |
| rate | Decimal | 99999 | M | 12 | Rate from Route products |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| status | String | M | Saved | |||
| slno | Integer | 1 | M | 2 | Id of the save |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"latitude": "8.50472669182539",
"gp_fyear": "4_19",
"custcode": "359",
"paymentmode": "D",
"cashreceived": "235.50",
"roff": "0.40",
"specialdisc": "1.50",
"longitude": "76.97219809387414",
"datetime": "2021-01-03 07:06:08",
"sales": [
{
"taxperc": "18",
"itemcode": "12",
"qty": "45",
"rate": "12"
}
]
}
Sample Success Response
{
"status": "Saved",
"slno": "2",
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 401,
"msg": "Invalid authentication credentials."
}
{
"e": 404,
"msg": "File upload error."
}