Route Closing
Saving closing details
URL
sales/route_closing
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | bAhYFvX4aA2rhG2MTyRGz4sKxMGYB9SD | Key obtained from authentiaction. |
| cashsales | Decimal | M | 0 | |||
| creditsales | Decimal | M | 0 | |||
| upisales | Decimal | M | 0 | |||
| specialdiscount | Decimal | M | 0 | |||
| N_2000 | String | M | 0 | |||
| N_500 | String | M | 0 | |||
| N_200 | String | M | 0 | |||
| N_100 | String | M | 0 | |||
| N_50 | String | M | 0 | |||
| N_20 | String | M | 0 | |||
| N_10 | String | M | 0 | |||
| N_5 | String | M | 0 | |||
| C_20 | String | M | 0 | |||
| C_10 | String | M | 0 | |||
| C_5 | String | M | 0 | |||
| C_2 | String | M | 0 | |||
| C_1 | String | M | 0 | |||
| transidgpayrecvd | String | M | ||||
| gpno_fyear | String | M | 1_25 | |||
| emptyboxes | Integer | M | 0 | |||
| startingkm | Integer | M | 0 | |||
| closingkm | Integer | M | 0 | |||
| fuelslipissued | String | M | N | |||
| fuelfillingqty | Decimal | M | 0 | |||
| fuelfillingkm | Integer | M | 0 | |||
| fuelfillingamount | Decimal | M | 0 | |||
| prevfuelfillingkm | Integer | M | 0 | |||
| gpayrecvdonpercacc | Decimal | M | 0 | |||
| gpayrecvdascash | Decimal | M | 0 | |||
| prevcashrecvd | Decimal | M | 0 | |||
| cashreturn | Decimal | M | 0 | |||
| expenses | Decimal | M | 0 | |||
| expensedetails | String | M | 0 | |||
| cashinhand | Decimal | M | 0 | |||
| totalsales | Decimal | M | 0 | |||
| prevcashrecvddetails | String | M | ||||
| cashreturndetails | String | M | ||||
| gpayrecvdonpercaccdetails | String | M | ||||
| gpayrecvdascashdetails | String | M | ||||
| emptyboxes_chapathi | Integer | M | 5 | |||
| emptyboxes_bread | Integer | M |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| status | String | M |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"cashsales": "",
"creditsales": "",
"upisales": "",
"specialdiscount": "",
"N_2000": "",
"N_500": "",
"N_200": "",
"N_100": "",
"N_50": "",
"N_20": "",
"N_10": "",
"N_5": "",
"C_20": "",
"C_10": "",
"C_5": "",
"C_2": "",
"C_1": "",
"transidgpayrecvd": "",
"gpno_fyear": "1_25",
"emptyboxes": "",
"startingkm": "",
"closingkm": "",
"fuelslipissued": "N",
"fuelfillingqty": "",
"fuelfillingkm": "",
"fuelfillingamount": "",
"prevfuelfillingkm": "",
"gpayrecvdonpercacc": "",
"gpayrecvdascash": "",
"prevcashrecvd": "",
"cashreturn": "",
"expenses": "",
"expensedetails": "",
"cashinhand": "",
"totalsales": "",
"prevcashrecvddetails": "",
"cashreturndetails": "",
"gpayrecvdonpercaccdetails": "",
"gpayrecvdascashdetails": "",
"emptyboxes_chapathi": "5",
"emptyboxes_bread": ""
}
Sample Success Response
{
"status": "",
"e": 200,
"msg": "Success"
}